Change regional settings
1 tab.* | NRV%** | |||
Vitamiin A | 800 μg | 100% | ||
Vitamiin B1 | 1,7 mg | 150% | ||
Vitamiin B2 | 2,1 mg | 150% | ||
Vitamiin B3 | 20 mg | 125% | ||
Vitamiin B5 | 9 mg | 150% | ||
Vitamiin B6 | 2,1 mg | 150% | ||
Vitamiin B7 | 37,5 μg | 75% | ||
Vitamiin B9 | 300 μg | 150% | ||
Vitamiin B12 | 2,5 μg | 100% | ||
Vitamiin C | 60 mg | 75% | ||
Vitamiin D | 7,5 μg | 150% | ||
Vitamiin E | 15 mg | 125% | ||
Ca Kaltsium | 200 mg | 25% | ||
Mg Magneesium | 93,8 mg | 25% | ||
Zn Tsink | 15 mg | 150% | ||
I Jood | 150 μg | 100% | ||
Fe Raud | 14 mg | 100% | ||
Se Seleen | 13,8 μg | 25% | ||
Mo Molübdeen | 12,5 μg | 25% | ||
Cr Kroom | 10 mg | 25% | ||
Cu Vask | 1,5 mg | 150% | ||
Mn Mangaan | 2,5 mg | 125% | ||
* 1 tab. = 1,35 g. ** NRV%. |
1 tab.* | NRV%** | |||
Vitamiin A | 800 μg | 100% | ||
Vitamiin B1 | 1,7 mg | 150% | ||
Vitamiin B2 | 2,1 mg | 150% | ||
Vitamiin B3 | 20 mg | 125% | ||
Vitamiin B5 | 9 mg | 150% | ||
Vitamiin B6 | 2,1 mg | 150% | ||
Vitamiin B7 | 37,5 μg | 75% | ||
Vitamiin B9 | 300 μg | 150% | ||
Vitamiin B12 | 2,5 μg | 100% | ||
Vitamiin C | 60 mg | 75% | ||
Vitamiin D | 7,5 μg | 150% | ||
Vitamiin E | 15 mg | 125% | ||
Ca Kaltsium | 200 mg | 25% | ||
Mg Magneesium | 93,8 mg | 25% | ||
Zn Tsink | 15 mg | 150% | ||
I Jood | 150 μg | 100% | ||
Fe Raud | 14 mg | 100% | ||
Se Seleen | 13,8 μg | 25% | ||
Mo Molübdeen | 12,5 μg | 25% | ||
Cr Kroom | 10 mg | 25% | ||
Cu Vask | 1,5 mg | 150% | ||
Mn Mangaan | 2,5 mg | 125% | ||
* 1 tab. = 1,35 g. ** NRV%. |