Change regional settings
Per Serving | 15 ml | |||
Acerola extract (Malpighia glabra L.) | 750 mg | |||
Blackcurrant extract (Ribes nigrum L.) | 300 mg | |||
Beetroot extract (Beta vulgaris L.) | 300 mg | |||
Vitamin C | 750 mg 938%* | |||
Zn Zinc | 1,8 mg 18%* | |||
Nutrition Declaration | 100 ml | 15 ml | ||
Energy | 68 kJ = 16 kcal |
10 kJ = 2,4 kcal |
||
Fat | 0 g | 0 g | ||
of which saturates | 0 g | 0 g | ||
Carbohydrate | 4 g | 0,6 g | ||
of which sugars | 4 g | 0,6 g | ||
Protein | 0 g | 0 g | ||
Salt | 0 g | 0 g | ||
* % – Nutrient reference values. |
Per Serving | 15 ml | |||
Acerola extract (Malpighia glabra L.) | 750 mg | |||
Blackcurrant extract (Ribes nigrum L.) | 300 mg | |||
Beetroot extract (Beta vulgaris L.) | 300 mg | |||
Vitamin C | 750 mg 938%* | |||
Zn Zinc | 1,8 mg 18%* | |||
Nutrition Declaration | 100 ml | 15 ml | ||
Energy | 68 kJ = 16 kcal |
10 kJ = 2,4 kcal |
||
Fat | 0 g | 0 g | ||
of which saturates | 0 g | 0 g | ||
Carbohydrate | 4 g | 0,6 g | ||
of which sugars | 4 g | 0,6 g | ||
Protein | 0 g | 0 g | ||
Salt | 0 g | 0 g | ||
* % – Nutrient reference values. |